ExcerptFromTheMinutesOfTheMeeting_29_11_2013
Aira Loite
COO, Member of the Board
+371 67 046 840
Aira.Loite@saftehnika.com
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Open Price | 3.950 | 2.419 | 1.949 | 2.230 | 1.830 | 3.160 | 3.510 |
High Price | 4.240 | 2.560 | 2.262 | 2.410 | 2.150 | 3.920 | 3.690 |
Low Price | 2.277 | 1.520 | 1.423 | 1.410 | 1.810 | 2.920 | 3.510 |
Last Price | 2.362 | 1.935 | 2.063 | 1.830 | 2.150 | 3.510 | 3.640 |
Traded volume | 874,210 | 650,273 | 474,374 | 296,410 | 85,358 | 421,463 | 19,231 |
Turnover, million | 2.72 | 1.39 | 0.72 | 0.56 | 0.17 | 1.41 | 0.07 |
Capitalisation, million | 7.02 | 5.75 | 6.13 | 5.44 | 6.39 | 10.43 | 10.81 |
Currency: EUR
2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 |
2015/2016 |
2016/2017 |
|
Sales/Turnover (MEUR) | 13.71 | 13.34 | 12.03 | 12.85 | 13.71 | 17.05 |
Profit/Loss (MEUR) | 0.86 | -0.04 | 0.13 | 1.28 | 0.93 | 1.73 |
Total assets (MEUR) | 12.31 | 12.31 | 12.05 | 13.65 | 13.42 | 15.06 |
Dividend per share (EUR+) | 0.1423 | 0.04 | 0.34 | |||
Earnings per share (MEUR) | 0.28 | -0.01 | 0.04 | 0.43 | 0.31 | 0.58 |
Price earnings ratio (P/E) | 8.11 | 37.89 | 6.74 | 9.94 | 8.36 |
Q1 | Q2 | Q3 |
Q4 |
Annual & Corp. Gov. Report | Yearbook | |
2018/2019 | UNI | UNI | ||||
2017/2018 | UNI | UNI | UNI | UNI | CG UNI | |
2016/2017 | UNI | UNI | UNI | UNI | CG UNI | |
2015/2016 | UNI | UNI | UNI | UNI | CG UNI | UNI |
2014/2015 | UNI | UNI | UNI | UNI | CGUNIUNI | UNI |
2013/2014 | UNI | UNI | UNI | UNI | CGUNI UNI | UNI |
2012/2013 | UNI | UNI |
UNI | UNI | CGUNI UNI | UNI |
2011/2012 | UNI | UNI | UNI | UNI | CGUNI UNI | UNI |
2010/2011 | UNI | UNI | UNI | UNI | CGUNI | UNI |
2009/2010 | UNI | UNI | UNI | UNI | CGUNI | UNI |
2008/2009 | UNI | UNI | UNI | UNI | CGUNI UNI | UNI |
2007/2008 | UNI | UNI | UNI | UNI | CGUNI UNI | UNI |
2006/2007 | UNI | UNI | UNI | UNI | CGUNI UNI | UNI |
2005/2006 | UNI | UNI | UNI | UNI | UNIUNI | UNI |
2004/2005 | UNI | UNI | UNI | UNI | EURLVL | LVL |
2003/2004 | LVL | UNI | UNI | LVL | LVL | |
2002/2003 | LVL | |||||
2001/2002 | LVL |
Financial calendar of JSC "SAF Tehnika" for FY 2018/2019
14.11.2018. - Non-audited financial results of financial year 2018/2019 for Q1.
13.02.2019. - Non-audited financial results of financial year 2018/2019 for Q2 and 6 months.
15.05.2019. - Non-audited financial results of financial year 2018/2019 for Q3 and 9 months.
14.08.2019. - Non-audited financial results of financial year 2018/2019 for Q4 and 12 months.